
Degree in Pharmacy
Our college offers a bachelorette degree, Doctor of Pharmacy (Pharm.D.), to students enrolled in the program.
Departments
- Pharmacy Practice Department
- Pharmaceutical sciences Department
The college of Pharmacy at Almaarefa University has 8 laboratories. The female section has 4 labs and the male section has 3 to conduct the experiments for Pharmaceutics, Chemistry, Natural product, biochemistry, Pharmacology and Microbiology courses. One lab, which is skills lab, is shared between male and female sections to conduct tutorials of Patient counseling and Drug and poison information courses. All the Labs are furnished with sufficient equipment and instruments such as HPLC, UV spectrophotometer, Semiauto-Analyzer, Rotavap, Disintegration apparatus, Biopac organ bath systems, physiography, Actophotometer, plythesmometer etc., to carry out the expected experiments. All labs are equipped with essential lab safety equipment such as fuming hood, safety shower station, eye wash fountain, first aid box, chemical spill kit, fire extinguisher etc. The college of Pharmacy follows the best practice in disposing off the general lab waste and biohazard waste. In each lab, there is a lab safety manual. The lab committee at the College of Pharmacy inspects and monitors all laboratories at regular intervals.
- Successfully complete a minimum of five years of study (175 Credit Hours). through completing a number of accredited units from the general curriculum of Al Maarefa University alongside a number of accredited units from the compulsory courses taught at The College of Pharmacy as well as a number of accredited units from their chosen discipline.
- In addition to a successful completion of internship during the last year (not less than 45 weeks of training) Where students will practice the knowledge and skills they have gained in numerous areas of the profession.
The study plan is divided into three stages, as follows:
The first stage: Two semesters in which science and general subjects are taught, in addition to the English language.
The second stage: Four years (eight semesters) in which basic medical and pharmaceutical sciences and professional pharmacy practice courses are taught.
The third stage: a full year (not less than 45 weeks of training, 1800 hours of training) of applied clinical training and pharmaceutical skills (Internship) that the student spends in different departments in hospitals accredited by the university, drug companies, community pharmacies and health regulatory authorities.
Graduation requirements
General summary of graduation requirements
Courses | Credit hours |
---|---|
General university requirements | 45 |
Pharmacy program requirements - Department of Pharmaceutical Sciences | 84 |
Pharmacy Program Requirements - Department of Pharmacy Practice | 73 |
University Requirement
Course Code | Course Name | Credit Hours |
---|---|---|
ISLM 101 | Islamic Culture | 2 |
ISLM 103 | Economic System in Islam | 2 |
ISLM 301 | Contemporary Islamic Issues | 2 |
PHYS 101 | General Physics | 3 |
BIOS 101 | Biostatistics | 3 |
ENGL 101 | General English I | 5 |
ARAB 101 | Arabic Language 1 | 2 |
ENGL 102 | General English 2 | 5 |
COMM 201 | Communication skills | 2 |
COMP 100 | Computer Essentials | 3 |
ARAB 101 | Arabic Language 1 | 2 |
PSYC 201 | Introduction to Psychology | 3 |
CHEM 101 | General Chemistry | 4 |
BIOL 101 | General Biology | 4 |
ENGL 103 | Medical Terminology | 3 |
45 | 15 |
Requirement for Pharmaceutical Sciences
Course Code | Course name | Credit hours |
---|---|---|
MATH 201 | Mathematics for Pharmacy | 2 |
ANAT 201 | Anatomy | 3 |
PHSL 205 | Human Physiology-I | 3 |
PHSL 206 | Human Physiology -II | 2 |
PHCL 241 | Intro to Pharmacy Profession | 1 |
BIOC 201 | Biochemistry-I | 2 |
BIOC 202 | Biochemistry-II | 3 |
PHCH 212 | Pharmaceutical analytical Chemistry | 3 |
PHCH 211 | Pharmaceutical organic Chemistry | 4 |
PHCH 214 | Medicinal Chemistry -I | 2 |
PHCH 316 | Medicinal Chemistry -II | 3 |
PHCH 317 | Medicinal Chemistry -III | 3 |
PHCT 232 | General Immunology | 2 |
PHCT 234 | Microbiology - I | 3 |
PHCT 335 | Microbiology –II | 3 |
PHCL 342 | Pathophysiology - I | 2 |
PHCL 345 | Pathophysiology -II | 2 |
PHCT 231 | Pharmaceutics - I | 3 |
PHCT 332 | Pharmaceutics - II | 3 |
PHCT 431 | Pharmaceutics - III | 3 |
PHCT 334 | Biopharmaceutics and Basic Pharmacokinetics | 3 |
PHCH 315 | Natural Products - I | 3 |
PHLG 326 | Natural Products -I I | 2 |
PHLG 321 | Pharmacology - I | 3 |
PHLG 3221 | Pharmacology - II | 3 |
PHLG 421 | Pharmacology - III | 2 |
PHLG 422 | Pharmacology - IV | 2 |
RSCH 460 | Research Methods for health sciences | 3 |
PHLG 522 | Research Seminar | 3 |
PHCL 448 | Pharmacoinformatics | 2 |
PHCT 530 | Pharmaceutical industry & Marketing | 3 |
PHCL 542 | Pharmacy Management and Pharamcoeconomics | 3 |
84 | 32 |
Requirements for Pharm D program – Pharmacy practice department
Code | Course name | Credit hours |
---|---|---|
PHCL 346 | Pharmacotherapy (1) | 3 |
PHCL 443 | Pharmacotherapy (2) | 3 |
PHCL 444 | Pharmacotherapy (3) | 3 |
PHCL 545 | Pharmacotherapy (4) | 4 |
PHCL 546 | Pharmacotherapy (5) | 4 |
PHCL 445 | Institutional Practice I | 3 |
PHCL 446 | Institutional Practice II | 3 |
PAAS 230 | Patient Assessment | 3 |
PHLG 423 | Clinical Toxicology | 2 |
PHCL 447 | Clinical Nutrition and TPN | 3 |
PHCL 502 | Basic life Support | 2 |
PHCT 432 | OTC Medications | 2 |
PHCL 449 | Applied Pharmacokinetics | 2 |
PHCL 544 | Evidence Based Pharmacy | 2 |
PHCL 531 | Dispensing of Medications and Patient Counselling | 3 |
PHCL 543 | Drug and Poison Information Services | 2 |
ETHC 401 | Ethics and Pharmacy Law | 2 |
PHCL 611 | Clerkship - 1 | 3 |
PHCL 612 | Clerkship - 2 | 3 |
PHCL 613 | Clerkship - 3 | 3 |
PHCL 614 | Clerkship - 4 | 3 |
PHCL 616 | Clerkship - 5 | 3 |
PHCL 617 | Clerkship - 6 | 3 |
PHCL 618 | Clerkship - 7 | 3 |
PHCL 619 | Clerkship - 8 | 3 |
PHCL 620 | Clerkship - 9 | 3 |
73 | 26 courses |
Study plan
Degree: Bachelor
Code | Course Name | Hr | Prerequisite | Requirement Type |
---|---|---|---|---|
BIOS 101 | Biostatistics | 3 | - | U |
COMP 100 | Computer Essentials | 3 | - | U |
ISLM 101 | Islamic Culture | 2 | - | U |
ARAB 101 | Arabic Language I | 2 | - | U |
PHYS 101 | General Physics | 3 | - | U |
ENGL 101 | General English I | 5 | - | U |
Code | Course Name | Hr | Prerequisite | Requirement Type |
---|---|---|---|---|
BIOL 101 | General Biology | 4 | - | U |
ARAB 103 | Arabic Language II | 2 | - | U |
CHEM 101 | General Chemistry | 4 | - | U |
ENGL 102 | General English II | 5 | ENGL 101 - / P | U |
ENGL 103 | English for Health Sciences | 3 | ENGL 101 - / P | U |
Code | Course Name | Hr | Prerequisite | Requirement Type |
---|---|---|---|---|
MATH 201 | Mathematics for Pharmacy | 2 | - | U |
PSYC201 | Introduction to Psychology | 3 | - | U |
ANAT 201 | Anatomy | 3 | BIOL 101 - / P | P |
PHCL 241 | Introduction to Pharmacy Profession | 1 | - | P |
PHSL 205 | Human Physiology I | 3 | BIOL 101 - / P | U |
PHCH 211 | Pharmaceutical Organic Chemistry | 4 | CHEM 101 - / P | P |
BIOC 201 | Biochemistry I | 2 | CHEM 101 - / P | P |
COMM 201 | Communication Skills | 2 | - | U |
Code | Course Name | Hr | Prerequisite | Requirement Type |
---|---|---|---|---|
ISLM103 | Economic System in Islam | 2 | - | U |
PHCT231 | Pharmaceutics I | 3 | MATH 201 - / P | P |
PHCT232 | General Immunology | 2 | - | P |
PHCT234 | Microbiology I | 3 | BIOC 201 - / P | P |
PHSL206 | Human Physiology II | 2 | PHSL 205 - / P | U |
PHCH214 | Medicinal Chemistry I | 2 | PHCH 211 - / P | P |
BIOC202 | Biochemistry II | 3 | BIOC 201 - / P | P |
PHCH212 | Pharmaceutical Analytical Chemistry | 3 | CHEM 101 - / P | P |
Code | Course Name | Hr | Prerequisite | Requirement Type |
---|---|---|---|---|
PHLG 321 | Pharmacology I | 3 | BIOC 202 - / P | P |
PHCL 342 | Pathophysiology I | 2 | PHSL 206 - / P | P |
PHCL 332 | Pharmaceutics II | 3 | PHCT 231 - / P | P |
PHCL 335 | Microbiology II | 3 | PHCT 234 - / P | P |
PHCL 315 | Natural Products I | 3 | CHEM 101 - / P | P |
PHCL 316 | Medicinal Chemistry II | 3 | PHCH 214 - / P | P |
Code | Course Name | Hr | Prerequisite | Requirement Type |
---|---|---|---|---|
PHLG 322 | Pharmacology II | 3 | PHLG 321 - / P | P |
PHLG 326 | Natural Products II | 2 | PHCH 315 - / P | P |
PHCL 345 | Pathophysiology II | 2 | PHCL 342 - / P | P |
PHCL 346 | Pharmacotherapy I | 3 |
PHCL 342 - / P PHLG 321 - / P |
P |
PHCT 334 | Biopharmaceutics and Basic Pharmacokinetics | 3 |
PHCT 231 - / P MATH 201 - / P |
P |
PHCH 317 | Medicinal Chemistry III | 3 | PHCH 316 - / P | P |
Code | Course Name | Hr | Prerequisite | Requirement Type |
---|---|---|---|---|
PAAS 230 | Patient Assessment | 3 | PHSL 206 - / P | P |
PHLG 421 | Pharmacology III | 2 | PHLG 322 - / P | P |
PHLG 423 | Clinical Toxicology | 2 | PHLG 322 - / P | P |
PHCL 443 | Pharmacotherapy II | 3 |
PHCL 345 - / P PHCL 346 - / P PHLG 322 - / P |
P |
PHCL 445 | Institutional Practice I | 3 |
PHCL 346 - / P PHLG 322 - / P |
P |
PHCT 431 | Pharmaceutics III | 3 | PHCT 332 - / P | P |
Code | Course Name | Hr | Prerequisite | Requirement Type |
---|---|---|---|---|
PHLG 422 | Pharmacology IV | 2 | PHLG 421 - / P | P |
PHCL 444 | Pharmacotherapy III | 3 |
PHCL 443 - / P PHLG 421 - / P |
P |
PHCL 446 | Institutional Practice II | 3 | PHCL 445 - / P | P |
PHCL 447 | Clinical Nutrition and TPN | 3 | PHCT 431 - / P | P |
PHCL 448 | Pharmaco Informatics | 2 | COMP 100 - / P | P |
PHCL 449 | Applied Pharmacokinetics | 2 | PHCT 334 - / P | P |
PHCT 432 | OTC Medications | 2 |
PHCT 332-/P PHLG 421-/P |
P |
Code | Course Name | Hr | Prerequisite | Requirement Type |
---|---|---|---|---|
RSCH 460 | Research Methods for Health Sciences | 3 | BIOS 101 - / P | P |
PHCL 502 | Basic life Support | 2 | - | P |
PHCL 543 | Drug and Poison Information Services | 2 |
PHCL 444 - / P PHCL 448 - / P |
P |
PHCL 544 | Evidence Based Pharmacy | 2 | - | P |
PHCL 545 | Pharmacotherapy IV | 4 |
PHCL 444 - / P PHLG 422 - / P |
P |
PHCT 530 | Phamaceutical Industry and Marketing | 3 | - | P |
Code | Course Name | Hr | Prerequisite | Requirement Type |
---|---|---|---|---|
ETHC 401 | Ethics and Pharmacy Law | 2 | - | P |
PHLG 522 | Research Seminar | 3 | RSCH 460 - / P | P |
ISLM 301 | Contemporary Jurisprudential Medical Issues | 2 | - | U |
PHCL 531 | Dispensing of Medications and Patient Counselling | 3 | COMM 201 - / P | P |
PHCL 542 | Pharmacy Management and Pharmacoeconomics | 3 | - | P |
PHCL 546 | Pharmacotherapy V | 4 | PHCL 545 - / P | P |
Code | Course Name | Hr | Prerequisite | Requirement Type |
---|---|---|---|---|
PHCL611 | Clerkship – 1 | 3 | - | P |
PHCL612 | Clerkship – 2 | 3 | - | P |
PHCL613 | Clerkship – 3 | 3 | - | P |
PHCL614 | Clerkship – 4 | 3 | - | P |
Code | Course Name | Hr | Prerequisite | Requirement Type |
---|---|---|---|---|
PHCL616 | Clerkship – 5 | 3 | - | P |
PHCL617 | Clerkship – 6 | 3 | - | P |
PHCL618 | Clerkship – 7 | 3 | - | P |
PHCL619 | Clerkship – 8 | 3 | - | P |
PHCL620 | Clerkship – 9 | 3 | - | P |
U: University Level
P: Program Level